Flag Counter � Romania
Shared via AddThis
The FBI has a new way of tracking terrorists.
They are now able to see every click they make on the internet. Privacy advocates say this is bad, but the FBI says you will never even notice, and it won't affect the common man at all.
Happy surfing!
Toate de credit merge la: Kurt Grigg - http://website.lineone.net/ ~ kurt.grigg / JavaScript Original ideea de demigod@psxexchange.com - http://www.psxexchange.com
[translate in Romanian language :
FBI-ul are un nou mod de urmărire a teroriştilor.
Ei au acum posibilitatea cu fiecare clic de a-i vedea pe internet . FBI pledează pentru confidentialitate şi acest acest lucru nu este rău, FBI-ul spune că niciodată nu-şi va deconspira sursele, şi nu va afecta drepturile individuale.]
Romania Population: 22,215,421
« Last Country | Next Country » Country List Source: CIA - The World Factbook |
Background | |
The principalities of Wallachia and Moldavia - for centuries under the suzerainty of the Turkish Ottoman Empire - secured their autonomy in 1856; they united in 1859 and a few years later adopted the new name of Romania. The country gained recognition of its independence in 1878. It joined the Allied Powers in World War I and acquired new territories - most notably Transylvania - following the conflict. In 1940, Romania allied with the Axis powers and participated in the 1941 German invasion of the USSR. Three years later, overrun by the Soviets, Romania signed an armistice. The post-war Soviet occupation led to the formation of a Communist "people's republic" in 1947 and the abdication of the king. The decades-long rule of dictator Nicolae CEAUSESCU, who took power in 1965, and his Securitate police state became increasingly oppressive and draconian through the 1980s. CEAUSESCU was overthrown and executed in late 1989. Former Communists dominated the government until 1996 when they were swept from power. Romania joined NATO in 2004 and the EU in 2007. Principatele Țării Românești și Moldova - timp de secole sub suzeranitatea Imperiului Otoman Turc - și-au asigurat autonomia în 1856; S-au unit în 1859 și câțiva ani mai târziu au adoptat noul nume de România. Țara a obținut recunoașterea independenței sale în 1878. S-a alăturat Puterilor Aliate în Primul Război Mondial și a dobândit noi teritorii - în special Transilvania - în urma conflictului. În 1940, România s-a aliat cu puterile Axei și a participat la invazia germană din 1941 a URSS. Trei ani mai târziu, depășită de sovietici, România a semnat un armistițiu. Ocupația sovietică de după război a dus la formarea unei „republici populare” comuniste în 1947 și abdicarea regelui. Domnia de zeci de ani a dictatorului Nicolae CEAUSESCU, care a luat puterea în 1965, iar statul său de poliție din Securitate a devenit din ce în ce mai asuprit și draconic prin anii '80. CEAUSESCU a fost răsturnat și executat la sfârșitul anului 1989. Fostii comuniști au dominat guvernul până în 1996, când au fost mătuși de la putere. România a aderat la NATO în 2004 și la UE în 2007. |
Map data ©2009 Europa Technologies -
|
Geography | |
Controls most easily traversable land route between the Balkans, Moldova, and Ukraine. | |
Location: | Southeastern Europe, bordering the Black Sea, between Bulgaria and Ukraine |
Geographic coordinates: | 46 00 N, 25 00 E |
Area: | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km Size comparison: slightly smaller than Oregon |
Land Boundaries: | total: 2,508 km border countries: Bulgaria 608 km, Hungary 443 km, Moldova 450 km, Serbia 476 km, Ukraine (north) 362 km, Ukraine (east) 169 km |
Coastline: | 225 km |
Maritime claims: | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200-m depth or to the depth of exploitation |
Climate: | temperate; cold, cloudy winters with frequent snow and fog; sunny summers with frequent showers and thunderstorms |
Terrain: | central Transylvanian Basin is separated from the Plain of Moldavia on the east by the Carpathian Mountains and separated from the Walachian Plain on the south by the Transylvanian Alps |
Elevation extremes: | lowest point: Black Sea 0 m highest point: Moldoveanu 2,544 m |
Natural resources: | petroleum (reserves declining), timber, natural gas, coal, iron ore, salt, arable land, hydropower |
Land use: | arable land: 39.49% permanent crops: 1.92% other: 58.59% (2005) |
Irrigated land: | 30,770 sq km (2003) |
Natural hazards: | earthquakes, most severe in south and southwest; geologic structure and climate promote landslides |
Current Environment Issues: | soil erosion and degradation; water pollution; air pollution in south from industrial effluents; contamination of Danube delta wetlands |
International Environment Agreements: | party to: Air Pollution, Air Pollution-Persistent Organic Pollutants, Antarctic-Environmental Protocol, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Wetlands signed, but not ratified: none of the selected agreements |
^Back to Top | |
People | |
Population: | 22,215,421 (July 2009 est.) |
Age structure: | 0-14 years: 15.5% (male 1,772,583/female 1,681,539) 15-64 years: 69.7% (male 7,711,062/female 7,784,041) 65 years and over: 14.7% (male 1,332,120/female 1,934,076) (2009 est.) |
Median age: | total: 37.7 years male: 36.3 years female: 39.2 years (2008 est.) |
Population growth rate: | -0.147% (2009 est.) |
Birth rate: | 10.61 births/1,000 population (2008 est.) |
Death rate: | 11.84 deaths/1,000 population (2008 est.) |
Net migration rate: | -0.13 migrant(s)/1,000 population (2009 est.) |
Sex ratio: | at birth: 1.06 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.69 male(s)/female total population: 0.95 male(s)/female (2009 est.) |
Infant mortality rate: | total: 22.9 deaths/1,000 live births male: 25.94 deaths/1,000 live births female: 19.66 deaths/1,000 live births (2009 est.) |
Life expectancy at birth: | total population: 72.45 years male: 68.95 years female: 76.16 years (2009 est.) |
Total fertility rate: | 1.39 children born/woman (2009 est.) |
HIV/AIDS - adult prevalence rate: | less than 0.1% (2007 est.) |
HIV/AIDS - people living with HIV/AIDS: | 15,000 (2007 est.) |
HIV/AIDS - deaths: | 350 (2001 est.) |
Nationality: | noun: Romanian(s) adjective: Romanian |
Ethnic groups: | Romanian 89.5%, Hungarian 6.6%, Roma 2.5%, Ukrainian 0.3%, German 0.3%, Russian 0.2%, Turkish 0.2%, other 0.4% (2002 census) |
Religions: | Eastern Orthodox (including all sub-denominations) 86.8%, Protestant (various denominations including Reformate and Pentecostal) 7.5%, Roman Catholic 4.7%, other (mostly Muslim) and unspecified 0.9%, none 0.1% (2002 census) |
Languages: | Romanian 91% (official), Hungarian 6.7%, Romany (Gypsy) 1.1%, other 1.2% |
Literacy: | definition: age 15 and over can read and write total population: 97.3% male: 98.4% female: 96.3% (2002 census) |
^Back to Top | |
Government | |
Country name: | conventional long form: none conventional short form: Romania local long form: none local short form: Romania |
Government type: | republic |
Capital: | name: Bucharest geographic coordinates: 44 26 N, 26 06 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
Administrative divisions: | 41 counties (judete, singular - judet) and 1 municipality* (municipiu); Alba, Arad, Arges, Bacau, Bihor, Bistrita-Nasaud, Botosani, Braila, Brasov, Bucuresti (Bucharest)*, Buzau, Calarasi, Caras-Severin, Cluj, Constanta, Covasna, Dimbovita, Dolj, Galati, Gorj, Giurgiu, Harghita, Hunedoara, Ialomita, Iasi, Ilfov, Maramures, Mehedinti, Mures, Neamt, Olt, Prahova, Salaj, Satu Mare, Sibiu, Suceava, Teleorman, Timis, Tulcea, Vaslui, Vilcea, Vrancea |
Independence: | 9 May 1877 (independence proclaimed from the Ottoman Empire; independence recognized 13 July 1878 by the Treaty of Berlin); 26 March 1881 (kingdom proclaimed); 30 December 1947 (republic proclaimed) |
National holiday: | Unification Day (of Romania and Transylvania), 1 December (1918) |
Constitution: | 8 December 1991; revision effective 29 October 2003 |
Legal system: | based on civil law system; has not accepted compulsory ICJ jurisdiction |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: President Traian BASESCU (since 20 December 2004); note - President Traian BASESCU was suspended by vote of parliament on 19 April 2007, but resumed his duties on 23 May 2007 after a popular referendum confirmed that his impeachment should not stand head of government: Prime Minister Emil BOC (since 22 December 2008) cabinet: Council of Ministers appointed by the prime minister elections: president elected by popular vote for a five-year term (eligible for a second term); election last held 28 November 2004 with runoff between the top two candidates held 12 December 2004 (next to be held in November-December 2009); prime minister appointed by the president with the consent of the Parliament election results: percent of vote - Traian BASESCU 51.23%, Adrian NASTASE 48.77% |
Legislative branch: | bicameral Parliament or Parlament consists of the Senate or Senat (137 seats; members are elected by popular vote in a mixed electoral system to serve four-year terms) and the Chamber of Deputies or Camera Deputatilor (334 seats; members are elected by popular vote in a mixed electoral system to serve four-year terms) elections: Senate - last held 30 November 2008 (next expected to be held in November 2012); Chamber of Deputies - last held 30 November 2008 (next expected to be held November 2012) election results: Senate - percent of vote by alliance/party - PSD-PC 34.2%, PDL 33.6%, PNL 18.7%, UDMR 6.4%, other 7.1%; seats by alliance/party - PSD-PC 49, PDL 51, PNL 28, UDMR 9; Chamber of Deputies - percent of vote by alliance/party - PSD-PC 33.1%, PDL 32.4%, PNL 18.6%, UDMR 6.2%, ethnic minorities 3.6%, other 6.1%; seats by alliance/party - PSD-PC 114, PDL 115, PNL 65, UDMR 22, ethnic minorities 18 |
Judicial branch: | Supreme Court of Justice (comprised of 11 judges appointed for three-year terms by the president in consultation with the Superior Council of Magistrates, which is comprised of the minister of justice, the prosecutor general, two civil society representatives appointed by the Senate, and 14 judges and prosecutors elected by their peers); a separate body, the Constitutional Court, validates elections and makes decisions regarding the constitutionality of laws, treaties, ordinances, and internal rules of the Parliament; it is comprised of nine members serving nine-year terms, with three members each appointed by the president, the Senate, and the Chamber of Deputies |
Political parties and leaders: | Conservative Party or PC [Daniela POPA] (formerly Humanist Party or PUR); Democratic Liberal Party or PDL [Emil BOC]; Democratic Union of Hungarians in Romania or UDMR [Bela MARKO]; National Liberal Party or PNL [Calin Popescu-TARICEANU]; Social Democratic Party or PSD [Mircea Dan GEOANA] (formerly Party of Social Democracy in Romania or PDSR) |
Political pressure groups and leaders: | other: various human rights and professional associations |
International organization participation: | Australia Group, BIS, BSEC, CE, CEI, EAPC, EBRD, EIB, ESA (cooperating state), EU, FAO, G-9, IAEA, IBRD, ICAO, ICC, ICCt, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC, LAIA (observer), MIGA, MONUC, NAM (guest), NATO, NSG, OAS (observer), OIF, OPCW, OSCE, PCA, SECI, UN, UNCTAD, UNESCO, UNHCR, UNIDO, Union Latina, UNMIL, UNMIS, UNOCI, UNOMIG, UNWTO, UPU, WCL, WCO, WEU (associate partner), WFTU, WHO, WIPO, WMO, WTO, ZC |
Diplomatic representation in the US: | chief of mission: Ambassador Adrian Cosmin VIERITA chancery: 1607 23rd Street NW, Washington, DC 20008 telephone: [1] (202) 332-4846, 4848, 4851, 4852 FAX: [1] (202) 232-4748 consulate(s) general: Chicago, Los Angeles, New York |
Diplomatic representation from the US: | chief of mission: Ambassador (vacant); Charge D'Affaires Jeri GUTHRIE-CORN embassy: Strada Tudor Arghezi 7-9, Bucharest mailing address: pouch: American Embassy Bucharest, US Department of State, 5260 Bucharest Place, Washington, DC 20521-5260 (pouch) telephone: [40] (21) 200-3300 FAX: [40] (21) 200-3442 |
2 comentarii:
Source: CIA - The World Factbook
UE
Trimiteți un comentariu